¡Afirmativo! Los popups se conectan fácilmente a: MailChimp, Drip, ActiveCampaign, ConvertKit, HubSpot, Zapier, GetResponse, MailerLite, MailPoet, Slack y Discord.
Feature | Gratis | Essential | Advanced Solo | Advanced | Expert | Agency |
---|
Feature | Gratis | Essential | Advanced Solo | Advanced | Expert | Agency |
---|---|---|---|---|---|---|
Number of Websites | Unlimited | 1 | 1 | Up to 3 | Up to 25 | Up to 1000 |
Gratis Widgets | 32 | 32 | 32 | 32 | 32 | 32 |
Widgets Pro | 57 | 86 | 86 | 86 | 86 | |
Plantillas en la nube | 10 | 20 | 30 | 5,000 | 50,000 | |
Soporte | ||||||
Team Soporte | 3 | |||||
Template Library | ||||||
Export/Import Templates | ||||||
Mobile Editing | ||||||
Mobile Editing – Custom Breakpoints | ||||||
Constructor de Temas | ||||||
Dynamic Tags | ||||||
WC Dynamic Tags | ||||||
ACF & Toolset integration | ||||||
Display Conditions for Elements | ||||||
Global Widgets | ||||||
Notas compartidas | ||||||
Role Manager |
Feature | Gratis | Essential | Advanced Solo | Advanced | Expert | Agency |
---|---|---|---|---|---|---|
Google Font Library | ||||||
Video Lightbox | ||||||
Motion Effects | ||||||
Page Transitions | ||||||
Scroll Snap | ||||||
Custom Fonts | ||||||
Custom Code | ||||||
Custom CSS | ||||||
Global Custom CSS |
Feature | Gratis | Essential | Advanced Solo | Advanced | Expert | Agency |
---|---|---|---|---|---|---|
Link in Bio | ||||||
Botones de contacto | ||||||
Floating Elements | ||||||
Constructor de Formularios | ||||||
Form Submission | ||||||
Form Integrations | ||||||
Constructor de Ventanas Emergentes | ||||||
Custom Attributes |
Feature | Gratis | Essential | Advanced Solo | Advanced | Expert | Agency |
---|---|---|---|---|---|---|
PayPal Integration | ||||||
Stripe Integration | ||||||
WooCommerce Builder |
Feature | Shop Essential | Shop Advanced |
---|
Feature | Shop Essential | Shop Advanced |
---|---|---|
Number of Websites | 1 | 1 |
Gratis Widgets | 32 | 32 |
Widgets Pro | 57 | 86 |
Soporte | ||
Template Library | ||
Export/Import Templates | ||
Mobile Editing | ||
Mobile Editing – Custom Breakpoints | ||
Constructor de Temas | ||
Dynamic Tags | ||
WC Dynamic Tags | ||
ACF & Toolset integration | ||
Display Conditions for Elements | ||
Global Widgets | ||
Notas compartidas | ||
Role Manager |
Feature | Shop Essential | Shop Advanced |
---|---|---|
Google Font Library | ||
Video Lightbox | ||
Motion Effects | ||
Page Transitions | ||
Scroll Snap | ||
Custom Fonts | ||
Custom Code | ||
Custom CSS | ||
Global Custom CSS |
Feature | Shop Essential | Shop Advanced |
---|---|---|
Landing Page Builder | ||
Link in Bio | ||
Botones de contacto | ||
Floating Elements | ||
Constructor de Formularios | ||
Form Submission | ||
Form Integrations | ||
Constructor de Ventanas Emergentes | ||
Custom Attributes |
Feature | Shop Essential | Shop Advanced |
---|---|---|
Simplified Coupon SystemCreate and manage coupons for your store. | ||
Shipping CalculationsAutomatically calculate the shipping for a user's cart. | ||
One-click refundsEasily approve refund requests. | ||
Wishlist functionalityLet your users get to the purchase point quicker and more often with wishlists. | ||
Waitlist functionalityCollect emails for out of stock products and notify when they return to stock. | ||
Countdown TimersCreate a sense of urgency with countdowns. | ||
In-Stock VisibilityIncrease purchases by showing to users what items are in stock. | ||
Social proof popupConvey social proof to users while they're shopping. | ||
Sticky Add to CartLet users add an item to cart throughout their page scroll. | ||
Gratis Shipping NotificationIncrease conversions with free shipping notifications. | ||
Mini CartDisplay a mini cart that shows your cart's contents from within a product page. | ||
Distraction-Gratis CheckoutCustom checkout experience designed to lower distractions and increase successful purchases. | ||
Order BumpFeature a product next to the "Place Order" button with an easy add to cart option. | ||
Offer BarPresent discount codes to users with an easily-noticeable offer bar. | ||
Promotion Header StripCreate promotion headers that appear above the site's layouts and can include things like free shipping notice and currency selector. | ||
Callback RequestsCreate sales qualified leads with a call back request button on product pages. | ||
Animated Stock CounterCount down of the available stock to purchase. | ||
Attribute SwatchesShow users the product variations as images on the product page. | ||
Size GuidesCreate size guides for clothing items. | ||
Quantity increase/decrease buttonsLet users increase and decrease the quantity of an item they're adding to cart. | ||
Custom CheckoutFully customize your checkout page using Elementor's visual interface. |
Feature | Shop Essential | Shop Advanced |
---|---|---|
Inventory ManagementEasily manage your inventory through the store's backend | ||
Multiple Currencies SoportePresent item prices in the currency of user's choice. | ||
Custom Tax CalculationsPresent prices with applicable taxes. | ||
Multiple Shipping Methods SoporteLet shoppers choose between different shipping methods. | ||
Order system managementManage your orders at ease from one place. | ||
Customer AccountsLet users create personal accounts. | ||
ReportingCreate store reports. | ||
Webhook systemSend event notifications to the URL of your choice. | ||
iOS & AndroidManage your store with a mobile app. | ||
Woocommerce NoticesCustomize the settings and styling for error, info, and message notices. |
¡Afirmativo! Los popups se conectan fácilmente a: MailChimp, Drip, ActiveCampaign, ConvertKit, HubSpot, Zapier, GetResponse, MailerLite, MailPoet, Slack y Discord.
Puedes crear cualquier popup que imagines, como: popups para suscriptores de correo electrónico, popups de formularios de inicio de sesión, bloqueo de contenido y actualizaciones, tapete de bienvenida, popups de promociones y ventas, popups de anuncios, productos relacionados y ventas adicionales, popups por intención de salida, formularios de consentimiento, popups con temporizador de cuenta regresiva, embudos de marketing y ventas, ¡y muchos más!
Sí, todo lo que necesitas es tener el plan Avanzado o superior de Elementor Pro instalado y activado, y ya está. 🙂
También puedes añadir upsells y ofertas a tus usuarios a lo largo de todo el flujo de compra.
Sí, puedes mostrar tantos pop-ups como desees.
¡Afirmativo! Actualmente tenemos más de 100 plantillas de Popups bellamente diseñadas entre las que elegir.
Popup Builder incluye segmentación basada en páginas, tiempo y dispositivos, así como también segmentación basada en el comportamiento del visitante (clics, desplazamiento, envío de formularios y más).
Sí, la Intención de Salir de la Página es un Activador muy popular. Si lo configuras, se mostrará la ventana emergente cuando la actividad del ratón del usuario indique la intención de salir de la página.
Sí, tenemos varios activadores, reglas y condiciones que determinan cuándo se produce una ventana emergente. Puedes “activar manualmente” las ventanas emergentes mediante Acciones dinámicas o Acciones del formulario después de enviar o “activar automáticamente” las ventanas emergentes mediante Condiciones, Activadores y Reglas avanzadas.
¡Por supuesto! Diseña tu Popup de la misma forma que diseñarías cualquier página utilizando Elementor. Incluye formularios, widgets, plantillas y otros elementos como desees.
Have more questions? Try the Elementor Help Center or Contact Us.