Popup Builder incluye segmentación basada en páginas, tiempo y dispositivos, así como también segmentación basada en el comportamiento del visitante (clics, desplazamiento, envío de formularios y más).
Feature | Essential | Advanced Solo | Advanced | Expert | Agency |
---|
Feature | Essential | Advanced Solo | Advanced | Expert | Agency |
---|---|---|---|---|---|
Number of Websites | 1 | 1 | Up to 3 | Up to 25 | Up to 1000 |
Free Widgets | 32 | 32 | 32 | 32 | 32 |
Pro Widgets | 57 | 86 | 86 | 86 | 86 |
Cloud Templates | 10 | 20 | 30 | 5,000 | 50,000 |
Support | |||||
Team Support | 3 | ||||
Template Library | |||||
Export/Import Templates | |||||
Mobile Editing | |||||
Mobile Editing – Custom Breakpoints | |||||
Theme Builder | |||||
Dynamic Tags | |||||
WC Dynamic Tags | |||||
ACF & Toolset integration | |||||
Display Conditions for Elements | |||||
Global Widgets | |||||
Collaborative Notes | |||||
Role Manager |
Feature | Essential | Advanced Solo | Advanced | Expert | Agency |
---|---|---|---|---|---|
Google Font Library | |||||
Video Lightbox | |||||
Motion Effects | |||||
Page Transitions | |||||
Scroll Snap | |||||
Custom Fonts | |||||
Custom Code | |||||
Custom CSS | |||||
Global Custom CSS |
Feature | Essential | Advanced Solo | Advanced | Expert | Agency |
---|---|---|---|---|---|
Landing Page Builder | |||||
Link in Bio | |||||
Contact Buttons | |||||
Floating Elements | |||||
Form Builder | |||||
Form Submission | |||||
Form Integrations | |||||
Popup Builder | |||||
Custom Attributes |
Feature | Essential | Advanced Solo | Advanced | Expert | Agency |
---|---|---|---|---|---|
PayPal Integration | |||||
Stripe Integration | |||||
WooCommerce Builder |
Feature | Shop Core | Shop Essential | Shop Advanced |
---|
Feature | Shop Core | Shop Essential | Shop Advanced |
---|---|---|---|
Number of Websites | 1 | 1 | 1 |
Free Widgets | 32 | 32 | 32 |
Pro Widgets | - | 57 | 86 |
Support | |||
Template Library | |||
Export/Import Templates | |||
Mobile Editing | |||
Mobile Editing – Custom Breakpoints | |||
Theme Builder | |||
Dynamic Tags | |||
WC Dynamic Tags | |||
ACF & Toolset integration | |||
Display Conditions for Elements | |||
Global Widgets | |||
Collaborative Notes | |||
Role Manager |
Feature | Shop Core | Shop Essential | Shop Advanced |
---|---|---|---|
Google Font Library | |||
Video Lightbox | |||
Motion Effects | |||
Page Transitions | |||
Scroll Snap | |||
Custom Fonts | |||
Custom Code | |||
Custom CSS | |||
Global Custom CSS |
Feature | Shop Core | Shop Essential | Shop Advanced |
---|---|---|---|
Landing Page Builder | |||
Link in Bio | |||
Contact Buttons | |||
Floating Elements | |||
Form Builder | |||
Form Submission | |||
Form Integrations | |||
Popup Builder | |||
Custom Attributes |
Feature | Shop Core | Shop Essential | Shop Advanced |
---|---|---|---|
Simplified Coupon SystemCreate and manage coupons for your store. | |||
Shipping CalculationsAutomatically calculate the shipping for a user's cart. | |||
One-click refundsEasily approve refund requests. | |||
Wishlist functionalityLet your users get to the purchase point quicker and more often with wishlists. | |||
Waitlist functionalityCollect emails for out of stock products and notify when they return to stock. | |||
Countdown TimersCreate a sense of urgency with countdowns. | |||
In-Stock VisibilityIncrease purchases by showing to users what items are in stock. | |||
Social proof popupConvey social proof to users while they're shopping. | |||
Sticky Add to CartLet users add an item to cart throughout their page scroll. | |||
Free Shipping NotificationIncrease conversions with free shipping notifications. | |||
Mini CartDisplay a mini cart that shows your cart's contents from within a product page. | |||
Distraction-Free CheckoutCustom checkout experience designed to lower distractions and increase successful purchases. | |||
Order BumpFeature a product next to the "Place Order" button with an easy add to cart option. | |||
Offer BarPresent discount codes to users with an easily-noticeable offer bar. | |||
Promotion Header StripCreate promotion headers that appear above the site's layouts and can include things like free shipping notice and currency selector. | |||
Callback RequestsCreate sales qualified leads with a call back request button on product pages. | |||
Animated Stock CounterCount down of the available stock to purchase. | |||
Attribute SwatchesShow users the product variations as images on the product page. | |||
Size GuidesCreate size guides for clothing items. | |||
Quantity increase/decrease buttonsLet users increase and decrease the quantity of an item they're adding to cart. | |||
Custom CheckoutFully customize your checkout page using Elementor's visual interface. |
Feature | Shop Core | Shop Essential | Shop Advanced |
---|---|---|---|
Inventory ManagementEasily manage your inventory through the store's backend | |||
Multiple Currencies SupportPresent item prices in the currency of user's choice. | |||
Custom Tax CalculationsPresent prices with applicable taxes. | |||
Multiple Shipping Methods SupportLet shoppers choose between different shipping methods. | |||
Order system managementManage your orders at ease from one place. | |||
Customer AccountsLet users create personal accounts. | |||
ReportingCreate store reports. | |||
Webhook systemSend event notifications to the URL of your choice. | |||
iOS & AndroidManage your store with a mobile app. | |||
Woocommerce NoticesCustomize the settings and styling for error, info, and message notices. |
¿Tienes más preguntas? Prueba el Centro de ayuda de Elementor o Contacta con nosotros.
Popup Builder incluye segmentación basada en páginas, tiempo y dispositivos, así como también segmentación basada en el comportamiento del visitante (clics, desplazamiento, envío de formularios y más).
¡Afirmativo! Actualmente tenemos más de 100 plantillas de Popups bellamente diseñadas entre las que elegir.
Sí, todo lo que necesitas es tener el plan Avanzado o superior de Elementor Pro instalado y activado, y ya está. 🙂
También puedes añadir upsells y ofertas a tus usuarios a lo largo de todo el flujo de compra.
Puedes crear cualquier popup que imagines, como: popups para suscriptores de correo electrónico, popups de formularios de inicio de sesión, bloqueo de contenido y actualizaciones, tapete de bienvenida, popups de promociones y ventas, popups de anuncios, productos relacionados y ventas adicionales, popups por intención de salida, formularios de consentimiento, popups con temporizador de cuenta regresiva, embudos de marketing y ventas, ¡y muchos más!
¡Afirmativo! Los popups se conectan fácilmente a: MailChimp, Drip, ActiveCampaign, ConvertKit, HubSpot, Zapier, GetResponse, MailerLite, MailPoet, Slack y Discord.