Table of Contents
What started as a page builder became your complete business engine. Design. Deploy. Deliver results. We didn’t just help democratize web creation—we unleashed a generation of professionals who refuse to settle for templates and limitations.
Nine years in, we’re not slowing down. AI is accelerating your workflows. Our hosting handles traffic spikes without breaking a sweat. New tools handle everything from email delivery to site speed to accessibility, removing barriers faster than ever. The future belongs to creators who think bigger, move faster, and build without asking permission.
Our birthday gift to you? The sweetest deals we’ve ever unwrapped. Up to 75% off across select plans. Because after nine years of watching you build the impossible, we’re doubling down on your success.
Here’s what’s in store for you:
Pro Plugin Plans — Up to 25% Off
Ready to build without limits? Elementor Pro gives you the advanced design capabilities, dynamic content features, and workflow efficiencies that serious web creators crave. No code required, no creative boundaries.
Our Top Pro Plugin Discounts
Advanced | Expert | Agency | Shop Advanced |
$89.88/year ($7.49/mo) | $161.88/year ($13.49/mo) | $298.68/year ($24.89/mo) | $107.89/year ($8.99/mo) |
Save 9% | Save 20% | Save 25% | Save 10% |
For professional and eCommerce websites | For freelancers who need multiple sites | For high-growth agencies | For scaling a store using all Elementor Pro features |
Elementor Host — Up to 50% Off
Focus on creating, not managing servers. Our hosting is crafted on Google Cloud with Cloudflare CDN, optimized specifically for WordPress and Elementor. Fast, secure, and designed to grow with you.
Just a Taste: Our Top Hosting Plans on Sale
Host Cloud | Host Cloud + | Host Cloud x3 | Host Cloud x10 | Host Cloud x25 | Cloud Sell XL | Cloud Sell XXL |
$83.88/year ($6.99/mo) | $143.88/year ($11.99/mo) | $251.88/year ($20.99/mo) | $647.88/year ($53.99/mo) | $1,439.88/year ($99.99/mo) | $179.88/year ($14.99/mo) | $239.88/year ($19.99/mo) |
Save 50% | Save 50% | Save 40% | Save 40% | Save 50% | Save 50% | 39% off |
Best for personal projects and small websites | Great for growing websites that need more bandwidth and storage | Ideal for professional sites with steady traffic | Designed for multiple sites with high performance needs | Optimized for agencies and high-volume operations | Tailored for launching and running a single online store | Built for managing an online store at scale |
Add-Ons & Apps — Up to 75% Off
Great websites need the right ingredients behind them. These add-ons handle the technical details so you can focus on what matters most — creating exceptional experiences for your users.
Elementor AI — Up to 25% Off
AI Starter | AI Power | AI Visionary |
$41.88/year ($3.49/mo) | $83.88/year ($6.99/mo) | $143.88/year ($11.99/mo) |
Save 12% | Save 15% | Save 25% |
Perfect for exploring AI | Great value for your website growth | Ultimate plan for high-demand use |
Image Optimizer — Up to 40% Off
IO 5K | IO 20K | IO 1M |
$41.88/year ($3.49/mo) | $71.88/year ($5.99/mo) | $107.88/year ($8.99/mo) |
Save 30% | Save 30% | Save 40% |
Ideal for lightweight websites focused on speed | Perfect for dynamic, media-rich sites | Built for high-traffic websites with extensive media libraries |
Site Mailer — 25% Off All Plans!
1K Plan | 5K Plan | 10K Plan |
$44.91/year ($3.74/mo) | $134.91/year ($11.24/mo) | $224.91/year ($18.74/mo) |
Save 25% | Save 25% | Save 25% |
Great for small sites with light email needs | Ideal for steady business communications | Built for high-volume transactional email |
Ally — Up to 75% Off
Standard | Plus | Max |
$53.88/year ($4.49/mo) | $83.88/year ($6.99/mo) | $119.88/year ($9.99/mo) |
Save 55% | Save 65% | Save 75% |
Best for single-site creators looking to improve accessibility | For freelancers or small teams managing accessibility on a few sites | Built for agencies or teams scaling accessibility across many websites |
Help make your sites more accessible
Send — 25% Off All Our Scale Plans!
5K Credits | 25K Credits | 50K Credits | 100K Credits | 150K Credits | 250K Credits |
$101.88/year ($8.49/mo) | $305.85/year ($25.49/mo) | $504.46/year ($42.04/mo) | $729.91/year ($60.83/mo) | $1,277.42/year ($106.45/mo) | $1,824.93/year ($152.08/mo) |
Save 25% | Save 25% | Save 25% | Save 25% | Save 25% | Save 25% |
Great for new creators & small sites | Ideal for mid-sized Woo sites | For active stores with solid traffic | Best for high-converting eCommerce | Designed for automation-heavy brands | Perfect for global-scale businesses |
Already Using Elementor? You Get Birthday Treats Too!
Current users can still savor these birthday deals. Head to your account dashboard to see available upgrades — your discount will be applied automatically at checkout.
Our 30-Day Taste Test
Every new plan comes with a 30-day money-back guarantee. Take your time to sample the features and make sure they satisfy your project requirements.
Limited-Time Birthday Specials
These deals celebrate our 9th year, but they won’t last forever. Whether you’re launching your first professional site or perfecting your hundredth, now’s the time to treat yourself to tools that match your goals.
Ready to indulge in something extraordinary?
Here’s to nine years of growth — and to all the amazing projects you’ll create next.
Looking for fresh content?
By entering your email, you agree to receive Elementor emails, including marketing emails,
and agree to our Terms & Conditions and Privacy Policy.